Agent Kommunikation aktualisiert
@@ -10,8 +10,8 @@
|
|||||||
| GPU_TEMP | °C | keine Umrechnung|
|
| GPU_TEMP | °C | keine Umrechnung|
|
||||||
| GPU_VRAM_LOAD | prozentual | keine Umrechnung |
|
| GPU_VRAM_LOAD | prozentual | keine Umrechnung |
|
||||||
| GPU_VRAM_SIZE | Bytes | GigaByte |
|
| GPU_VRAM_SIZE | Bytes | GigaByte |
|
||||||
| NET_RX | Cell | Cell |
|
| NET_RX | Bytes/s | Megabit/s |
|
||||||
| NET_TX | Cell | Cell |
|
| NET_TX | Bytes/s | Megabit/s |
|
||||||
| DISK_USAGE | Bytes | Gigabyte |
|
| DISK_USAGE | Bytes | Gigabyte |
|
||||||
| DISK_SIZE | Bytes | Gigabyte |
|
| DISK_SIZE | Bytes | Gigabyte |
|
||||||
| DISK_TEMP | °C | keine Umrechnung |
|
| DISK_TEMP | °C | keine Umrechnung |
|
||||||
|
Reference in New Issue
Block a user