2025-09-10 - 2025-10-10

Overview

15 Active Pull Requests
15 Active Issues
Excluding merges, 1 author has pushed 2 commits to main and 61 commits to all branches. On main, 1 file has changed and there have been 3 additions and 3 deletions.

9 Releases published by 2 users

Published v0.1.9 2025-10-04 19:08:22 +02:00

Published v0.1.8 2025-10-04 14:43:02 +02:00

Published v0.1.7 2025-10-04 14:32:04 +02:00

Published v0.1.6 2025-10-04 14:19:06 +02:00

Published v0.1.5 2025-10-04 12:54:50 +02:00

Published v0.1.4 2025-10-04 00:47:29 +02:00

Published v0.1.3 2025-10-04 00:19:21 +02:00

Published v0.1.2 2025-10-03 14:26:21 +02:00

Published v0.1.1 Release v0.1.1 2025-10-01 21:13:24 +02:00

15 Pull requests merged by 2 users

Merged #29 pipeline job umbenannt 2025-10-04 19:08:22 +02:00

Merged #28 d 2025-10-04 13:29:55 +02:00

Merged #27 c 2025-10-04 13:16:50 +02:00

Merged #26 b 2025-10-04 13:11:47 +02:00

Merged #25 a 2025-10-04 13:07:11 +02:00

Merged #24 changed to pull request only 2025-10-04 13:05:47 +02:00

Merged #23 feature/service-detection 2025-10-03 23:55:47 +02:00

Merged #22 enhancement/pipeline-upgrade 2025-10-03 14:49:18 +02:00

Merged #21 feature/db-check 2025-10-03 13:11:18 +02:00

Merged #20 feature/network-check 2025-10-03 13:03:32 +02:00

Merged #15 v0.1.1 Release 2025-10-01 21:14:21 +02:00

Merged #14 Metrics Fixed 2025-10-01 18:20:59 +02:00

Merged #13 Fixed RAM_LOAD sanitization 2025-10-01 13:17:25 +02:00

Merged #12 bug/sanitize-metrics 2025-10-01 12:58:15 +02:00

Merged #10 closes feature/ui-rework 2025-09-30 09:08:57 +02:00

6 Issues closed from 2 users

Closed #19 enhancement/pipeline-upgrade 2025-10-03 15:01:23 +02:00

Closed #8 feature/db-check 2025-10-03 13:04:51 +02:00

Closed #7 feature/network-check 2025-10-03 13:04:45 +02:00

Closed #11 bug/sanitize-metrics 2025-10-01 20:39:49 +02:00

Closed #3 enhancement/ui-rework 2025-09-30 09:07:34 +02:00

Closed #2 feature/deployment 2025-09-29 12:15:22 +02:00

15 Issues created by 2 users

Opened #1 feature/docker-healthcheck 2025-09-23 19:19:36 +02:00

Opened #2 feature/deployment 2025-09-23 19:22:22 +02:00

Opened #3 enhancement/ui-rework 2025-09-23 19:23:11 +02:00

Opened #4 feature/system-management 2025-09-23 19:23:57 +02:00

Opened #5 feature/logs 2025-09-23 19:26:40 +02:00

Opened #6 feature/services 2025-09-23 19:30:09 +02:00

Opened #7 feature/network-check 2025-09-29 12:00:27 +02:00

Opened #8 feature/db-check 2025-09-29 12:07:14 +02:00

Opened #9 feature/adjustable-data-retention-period 2025-09-29 23:53:24 +02:00

Opened #11 bug/sanitize-metrics 2025-09-30 09:46:53 +02:00

Opened #16 feature/notifications-with-ntfy 2025-10-02 19:21:23 +02:00

Opened #17 feature/service-detection 2025-10-02 19:25:28 +02:00

Opened #18 feature/service-control 2025-10-02 19:26:43 +02:00

Opened #19 enhancement/pipeline-upgrade 2025-10-03 12:41:36 +02:00

Opened #30 enhancement/Dokumentation 2025-10-10 14:05:59 +02:00