Commit Graph

139 Commits

Author SHA1 Message Date
2f15ef4173 a 2025-08-22 10:19:33 +02:00
abe438ba0d ich kotz gleich 2025-08-22 09:20:31 +02:00
8bf8f5fb19 test 2025-08-22 08:59:39 +02:00
c9d713b0c8 Redirect Change 2025-08-22 08:30:34 +02:00
52f9e0c8b8 Controller Route angepasst 2025-08-22 08:18:31 +02:00
21e9c1cde2 rote fixes 2025-08-22 08:06:41 +02:00
4cd6db6a79 Healthcheck Removed 2025-08-13 21:05:20 +02:00
9bcae60908 RouteChanges 2025-08-13 20:56:01 +02:00
6ef5202c97 Dockerfile angepasst 2025-08-13 20:50:48 +02:00
8c3fba7eeb a 2025-08-13 20:29:36 +02:00
dfb79359f5 Pipeline Changes 2025-08-13 20:25:58 +02:00
d4c532b4c3 Pipeline Changes 2025-08-13 20:22:25 +02:00
aca565109a Healthcheck dependency 2025-08-13 20:15:31 +02:00
a6e2071885 Healthcheck 2025-08-13 20:11:24 +02:00
b9bfd433d1 Routen Fix 2025-08-13 17:58:20 +02:00
512a7af145 .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 16:15:35 +02:00
52357576b3 .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 16:12:49 +02:00
48e33bd97b .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 16:11:19 +02:00
157214c358 .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 16:00:53 +02:00
7b1a8e3e0d .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 15:57:17 +02:00
ca1a246e65 .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 15:54:43 +02:00
8c233909dc .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 15:49:33 +02:00
6c5fa0ee91 .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 15:13:35 +02:00
2ebbbb6020 .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 14:54:41 +02:00
c7fdb9a851 .gitea/workflows/development-build.yaml aktualisiert 2025-08-13 14:44:32 +02:00
9679c7e685 .gitea/workflows/development-build.yaml aktualisiert 2025-08-12 13:32:52 +02:00
d9c769e029 .gitea/workflows/development-build.yaml aktualisiert 2025-08-12 10:38:23 +02:00
6e2603653b .gitea/workflows/development-build.yaml aktualisiert 2025-08-12 10:37:00 +02:00
ceb6828089 Pipeline Base Linux Image angepasst 2025-08-12 10:13:51 +02:00
1782094cf1 Merge pull request 'feature/Graphen' (#63) from feature/Graphen into development
Reviewed-on: daniel-hbn/Watcher#63
2025-08-12 09:03:22 +02:00
5879673aeb Graphen fertig 2025-08-11 23:07:22 +02:00
588f5851d4 Mehr Graphen 2025-08-11 22:35:55 +02:00
de9b8daadc CPU Load Graph geht 2025-08-11 21:23:04 +02:00
09e53a2a9d broken! Graph not showing 2025-07-31 18:39:35 +02:00
8c62a61999 Merge branch 'feature/Graphen' of https://git.triggermeelmo.com/daniel-hbn/Watcher into feature/Graphen 2025-07-31 15:53:57 +02:00
91f52a5215 Graph Test 2025-07-31 15:52:52 +02:00
c26e9f27fe Merge pull request 'Server Erstellung angepasst' (#57) from enhancement/server-erstellung-#46 into development
Reviewed-on: daniel-hbn/Watcher#57
2025-07-31 13:43:35 +00:00
5c00728e68 Added Limits and Crits for measurements 2025-07-30 19:51:39 +02:00
ceb1ead857 Dockerfile angepasst 2025-07-30 17:45:20 +02:00
1aed61f246 Basedomain "/" geht zum Dashboard 2025-07-30 14:38:42 +02:00
517c638d2a Docker Files auf Port 5000 umgestellt 2025-07-30 14:20:49 +02:00
270207aabe Changed Port to 5000 2025-07-30 14:19:13 +02:00
dffeb14cf6 Docker Files angepasst 2025-07-30 14:14:03 +02:00
ddfa1707b6 added DiskSpace Variable to Server-Model 2025-07-30 13:40:00 +02:00
c4473511c9 beinahe suizidiert 2025-07-30 13:02:15 +02:00
4d2366b5c9 beinahe suizidiert 2025-07-30 12:20:19 +02:00
61dcfdfdd5 bite 2025-07-30 12:16:47 +02:00
dde92ccdf5 upsi 2025-07-30 12:11:23 +02:00
8435fbfdae upsi 2025-07-30 12:06:32 +02:00
f24e02c8b4 added asp-controller to editserver.cshtml + using id in edtiserver as hidden 2025-07-30 11:14:17 +02:00