2025-10-26 11:44:39 +01:00
2025-10-25 12:44:18 +02:00
2025-10-26 11:44:39 +01:00
2025-10-26 11:44:39 +01:00
2025-10-25 12:44:18 +02:00
2025-10-23 21:36:25 +02:00
2025-10-21 22:20:26 +02:00
2025-10-26 10:24:07 +01:00
2025-10-25 12:44:18 +02:00
2025-10-08 00:46:35 +02:00
2025-10-23 21:16:27 +02:00
2025-10-26 10:24:07 +01:00
2025-10-23 21:16:27 +02:00
2025-10-24 15:58:43 +02:00

Schichtenplaner

Aufteilung der Schichten unter Mitarbeitern

🧾 License

This project uses a dual license model:

  • Community Edition: Licensed under MIT for personal and non-commercial use.
  • Commercial Edition: A commercial license is required for any for-profit or business use.

To obtain a commercial license, contact:
📧 patrick@mahnke-hartmann.dev

License: MIT & Commercial

Description
From github
Readme MIT 2.9 MiB
Languages
TypeScript 94.1%
Python 3.5%
CSS 1.4%
HTML 0.4%
Dockerfile 0.3%
Other 0.3%